No | Jenis | Status |
1 | Anisoptera costata | Endangered A1cd+2cd ver 2.3 |
2 | Anisoptera curtisii | Endangered A1cd+2cd ver 2.3 |
3 | Anisoptera laevis | Endangered A1cd+2cd ver 2.3 |
4 | Anisoptera marginata | Endangered A1cd+2cd ver 2.3 |
5 | Anisoptera megistocarpa | Critically Endangered A1cd+2cd ver 2.3 |
6 | Anisoptera reticulata | Critically Endangered A1cd+2cd, B1+2c |
7 | Anisoptera scaphula | Critically Endangered A1cd+2cd ver 2.3 |
8 | Cotylelobium burckii | Endangered A1cd+2cd ver 2.3 |
9 | Cotylelobium lanceolatum | Vulnerable A1cd, B1+2c ver 2.3 |
10 | Cotylelobium lewisianum | Critically Endangered A1acd, B1+2c ver 2.3 |
11 | Cotylelobium melanoxylon | Endangered A1cd+2cd ver 2.3 |
12 | Cotylelobium scabriusculum | Critically Endangered A1cd, B1+2c ver 2.3 |
13 | Dipterocarpus alatus | Endangered A1cd+2cd, B1+2c ver 2.3 |
14 | Dipterocarpus applanatus | Critically Endangered A1cd, B1+2c ver 2.3 |
15 | Dipterocarpus baudii | Critically Endangered A1cd+2cd ver 2.3 |
16 | Dipterocarpus bourdilloni | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
17 | Dipterocarpus chartaceus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
18 | Dipterocarpus cinereus | Extinct |
19 | Dipterocarpus concavus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
20 | Dipterocarpus coriaceus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
21 | Dipterocarpus cornutus | Critically Endangered A1cd+2cd ver 2.3 |
22 | Dipterocarpus costatus | Endangered A1cd+2cd ver 2.3 |
23 | Dipterocarpus costulatus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
24 | Dipterocarpus crinitus | Endangered A1cd+2cd ver 2.3 |
25 | Dipterocarpus cuspidatus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
26 | Dipterocarpus dyeri | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
27 | Dipterocarpus elongatus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
28 | Dipterocarpus eurynchus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
29 | Dipterocarpus fagineus | Critically Endangered A1cd+2cd ver 2.3 |
30 | Dipterocarpus fusiformis | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
31 | Dipterocarpus glabrigemmatus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
32 | Dipterocarpus glandulosus | Critically Endangered A1cd, B1+2c ver 2.3 |
33 | Dipterocarpus globosus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
34 | Dipterocarpus gracilis | Critically Endangered A1cd+2cd ver 2.3 |
35 | Dipterocarpus grandiflorus | Critically Endangered A1cd+2cd ver 2.3 |
36 | Dipterocarpus hasseltii | Critically Endangered A1cd+2cd ver 2.3 |
37 | Dipterocarpus hispidus | Critically Endangered A1cd ver 2.3 |
38 | Dipterocarpus indicus | Endangered A1cd+2cd, B1+2c ver 2.3 |
39 | Dipterocarpus insignis | Critically Endangered A1bcd, B1+2c ver 2.3 |
40 | Dipterocarpus intricatus | Lower Risk/least concern ver 2.3 |
41 | Dipterocarpus kerrii | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
42 | Dipterocarpus kunstleri | Critically Endangered A1cd+2cd ver 2.3 |
43 | Dipterocarpus lamellatus | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
44 | Dipterocarpus littoralis | Critically Endangered B1+2c, C2a ver 2.3 |
45 | Dipterocarpus lowii | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
46 | Dipterocarpus oblongifolius | Lower Risk/least concern ver 2.3 |
47 | Dipterocarpus obtusifolius | Lower Risk/least concern ver 2.3 |
48 | Dipterocarpus perakensis | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
49 | Dipterocarpus retusus | Vulnerable A1cd+2cd, B1+2c ver 2.3 |
50 | Dipterocarpus rigidus | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
51 | Dipterocarpus rotundifolius | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
52 | Dipterocarpus semivestitus | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
53 | Dipterocarpus sublamellatus | Endangered A1cd+2cd ver 2.3 |
54 | Dipterocarpus tempehes | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
55 | Dipterocarpus tuberculatus | Lower Risk/least concern ver 2.3 |
56 | Dipterocarpus turbinatus | Critically Endangered A1cd+2cd ver 2.3 |
57 | Dipterocarpus validus | Critically Endangered A1cd+2cd ver 2.3 |
58 | Dipterocarpus zeylanicus | Endangered A1cd ver 2.3 |
59 | Dryobalanops aromatica | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
60 | Dryobalanops beccarii | Endangered A1cd+2cd ver 2.3 |
61 | Dryobalanops fusca | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
62 | Dryobalanops keithii | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
63 | Dryobalanops lanceolata | Endangered A1cd ver 2.3 |
64 | Hopea acuminata | Critically Endangered A1cd, B1+2c ver 2.3 |
65 | Hopea aequalis | Critically Endangered A1c, B1+2c, C1 ver 2.3 |
66 | Hopea altocollina | Endangered A1cd, B1+2c ver 2.3 |
67 | Hopea apiculata | Critically Endangered A1c, B1+2c ver 2.3 |
68 | Hopea aptera | Data Deficient ver 2.3 |
69 | Hopea auriculata | Endangered A1c, B1+2c ver 2.3 |
70 | Hopea bancana | Critically Endangered A1cd, B1+2c ver 2.3 |
71 | Hopea basilanica | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
72 | Hopea beccariana | Critically Endangered A1cd+2cd ver 2.3 |
73 | Hopea bilitonensis | Critically Endangered A1c+2c, B1+2c ver 2.3 |
74 | Hopea brachyptera | Critically Endangered A1c+2c, B1+2c, C1, D ver 2.3 |
75 | Hopea brevipetiolaris | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
76 | Hopea cagayanensis | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
77 | Hopea canarensis | Data Deficient ver 2.3 |
78 | Hopea celebica | Endangered A1cd+2cd, B1+2c ver 2.3 |
79 | Hopea centipeda | Endangered A1c+2c ver 2.3 |
80 | Hopea chinensis | Critically Endangered A1cd+2cd, C1, D ver 2.3 |
81 | Hopea cordata | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
82 | Hopea cordifolia | Endangered A1cd, B1+2c, D ver 2.3 |
83 | Hopea coriacea | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
84 | Hopea dasyrrhachis | Endangered A1cd+2cd, B1+2c ver 2.3 |
85 | Hopea depressinerva | Critically Endangered B1+2c, C2a, D ver 2.3 |
86 | Hopea discolor | Endangered A1bcd, B1+2c, C1, D ver 2.3 |
87 | Hopea enicosanthoides | Critically Endangered A1c, B1+2c ver 2.3 |
88 | Hopea erosa | Critically Endangered A1d+2d, B1+2e, C1, D ver 2.3 |
89 | Hopea exalata | Vulnerable A1d, B1+2e ver 2.3 |
90 | Hopea ferrea | Endangered A1cd+2cd, B1+2c ver 2.3 |
91 | Hopea ferruginea | Critically Endangered A1c+2c ver 2.3 |
92 | Hopea fluvialis | Endangered A1c+2c ver 2.3 |
93 | Hopea foxworthyi | Vulnerable D2 ver 2.3 |
94 | Hopea glabra | Endangered A1cd+2cd ver 2.3 |
95 | Hopea glabrifolia | Data Deficient ver 2.3 |
96 | Hopea glaucescens | Critically Endangered A1c+2c, B1+2c ver 2.3 |
97 | Hopea gregaria | Endangered A1cd+2cd ver 2.3 |
98 | Hopea griffithii | Vulnerable A1cd+2cd ver 2.3 |
99 | Hopea hainanensis | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
100 | Hopea helferi | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
101 | Hopea hongayanensis | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
102 | Hopea inexpectata | Critically Endangered A1cd, B1+2c ver 2.3 |
103 | Hopea jacobi | Critically Endangered B1+2c, C1, D ver 2.3 |
104 | Hopea johorensis | Critically Endangered A1cd, B1+2c ver 2.3 |
105 | Hopea kerangasensis | Critically Endangered A1c, B1+2c ver 2.3 |
106 | Hopea latifolia | Critically Endangered A1c, B1+2c ver 2.3 |
107 | Hopea longirostrata | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
108 | Hopea malibato | Critically Endangered A1cd, B1+2c ver 2.3 |
109 | Hopea megacarpa | Endangered A1c, B1+2c ver 2.3 |
110 | Hopea mengerawan | Critically Endangered A1cd, B1+2c ver 2.3 |
111 | Hopea mesuoides | Endangered A1c, B1+2c ver 2.3 |
112 | Hopea micrantha | Critically Endangered A1c, B1+2c, C1, D ver 2.3 |
113 | Hopea mindanensis | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
114 | Hopea mollissima | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
115 | Hopea montana | Critically Endangered B1+2c, D ver 2.3 |
116 | Hopea nervosa | Critically Endangered A1c, B1+2c ver 2.3 |
117 | Hopea nigra | Critically Endangered A1c, B1+2c ver 2.3 |
118 | Hopea nutans | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
119 | Hopea oblongifolia | Data Deficient ver 2.3 |
120 | Hopea odorata | Vulnerable A1cd+2cd ver 2.3 |
121 | Hopea ovoidea | Critically Endangered A1cd+2cd, B1+2c, C1, D ver 2.3 |
122 | Hopea pachycarpa | Vulnerable A1c+2c ver 2.3 |
123 | Hopea parviflora | Endangered A1cd+2cd, B1+2c ver 2.3 |
124 | Hopea paucinervis | Data Deficient ver 2.3 |
125 | Hopea pedicellata | Endangered A1c+2c ver 2.3 |
126 | Hopea pentanervia | Critically Endangered A1cd+2cd, B1+2c ver 2.3 |
127 | Hopea philippinensis | Critically Endangered A1cd, B1+2c ver 2.3 |
128 | Hopea pierrei | Endangered A1c+2c, B1+2c, C1, D ver 2.3 |
129 | Hopea plagata | Critically Endangered A1cd, B1+2c ver 2.3 |
130 | Hopea polyalthioides | Critically Endangered A1c+2c, B1+2c, C1, D ver 2.3 |
131 | Hopea ponga | Endangered A1cd+2cd, B1+2c ver 2.3 |
132 | Hopea pterygota | Vulnerable A1c+2c, B1+2c, C1, D1 ver 2.3 |
133 | Hopea pubescens | Critically Endangered A1c, B1+2c ver 2.3 |
134 | Hopea quisumbingiana | Critically Endangered B1+2c ver 2.3 |
135 | Hopea racophloea | Endangered A1cd+2cd, B1+2c ver 2.3 |
136 | Hopea recopei | Endangered A1cd+2cd, B1+2c ver 2.3 |
137 | Hopea reticulata | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
138 | Hopea samarensis | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
139 | Hopea sangal | Critically Endangered A1cd, B1+2c, C1, D ver 2.3 |
140 | Hopea scabra | Data Deficient ver 2.3 |
141 | Hopea semicuneata | Critically Endangered A1cd, B1+2c ver 2.3 |
142 | Hopea shingkeng | Extinct ver 2.3 |
143 | Hopea siamensis | Critically Endangered A1c, B1+2c ver 2.3 |
144 | Hopea sphaerocarpa | Critically Endangered A1c, B1+2c ver 2.3 |
145 | Hopea subalata | Critically Endangered B1ab(i,ii,iii,v)+2ab(i,ii,iii,v); C2a(i) ver 3.1 |
146 | Hopea sublanceolata | Critically Endangered A1c, B1+2c ver 2.3 |
147 | Hopea sulcata | Critically Endangered A1c, B1+2c ver 2.3 |
148 | Hopea tenuivervula | Critically Endangered A1c, B1+2c ver 2.3 |
149 | Hopea thorelii | Critically Endangered A1c, B1+2c ver 2.3 |
150 | Hopea ultima | Data Deficient ver 2.3 |
151 | Hopea utilis | Endangered C2a, D ver 2.3 |
152 | Hopea vaccinifolia | Endangered A1c, B1+2c, C2a ver 2.3 |
153 | Hopea wightiana | Endangered A1c+2c, B1+2c ver 2.3 |
154 | Hopea wyatt-smithii | Critically Endangered A1c+2c, B1+2c ver 2.3 |
155 | Monotes lutambensis | Endangered B1+2c, C2b ver 2.3 |
156 | Neobalanocarpus heimii | Vulnerable A1cd ver 2.3 |
157 | Parashorea aptera | Critically Endangered A1cd ver 2.3 |
158 | Parashorea chinensis | Endangered A1cd, C2a, D ver 2.3 |
159 | Parashorea densiflora ( | Endangered A1cd, B1+2c ver 2.3 |
160 | Parashorea globosa ( | Endangered B1+2e, D ver 2.3 |
161 | Parashorea lucida | Critically Endangered A1cd, B1+2c, C2a ver 2.3 |
162 | Parashorea macrophylla | Critically Endangered A1cd, B1+2c, C2a ver 2.3 |
163 | Parashorea malaanonan | Critically Endangered A1cd ver 2.3 |
164 | Parashorea stellata | Critically Endangered A1cd, B1+2c ver 2.3 |
165 | Shorea acuminata | Critically Endangered A1cd ver 2.3 |
166 | Shorea acuta | Critically Endangered A1cd ver 2.3 |
167 | Shorea affinis | Endangered A1cd ver 2.3 |
168 | Shorea agami | Endangered A1cd ver 2.3 |
169 | Shorea albida | Endangered A1cd+2cd ver 2.3 |
170 | Shorea almon | Critically Endangered A1cd ver 2.3 |
171 | Shorea alutacea | Vulnerable A1c, B1+2c, C2a, D1 ver 2.3 |
172 | Shorea andulensis | Endangered A1cd ver 2.3 |
173 | Shorea argentifolia | Endangered A1cd ver 2.3 |
174 | Shorea asahii | Critically Endangered A1cd, C2a, D ver 2.3 |
175 | Shorea astylosa | Critically Endangered A1cd, C2a ver 2.3 |
176 | Shorea bakoensis | Critically Endangered D ver 2.3 |
177 | Shorea balangeran | Critically Endangered A1cd ver 2.3 |
178 | Shorea balanocarpoides | Endangered A1cd ver 2.3 |
179 | Shorea bentongensis | Endangered A1c ver 2.3 |
180 | Shorea biawak | Endangered A1cd ver 2.3 |
181 | Shorea blumutensis | Critically Endangered A1cd+2cd ver 2.3 |
182 | Shorea bracteolata | Endangered A1cd+2cd ver 2.3 |
183 | Shorea brunnescens | Endangered A1cd+2cd, C2a ver 2.3 |
184 | Shorea bullata | Critically Endangered A1cd+2cd ver 2.3 |
185 | Shorea cara | Data Deficient ver 2.3 |
186 | Shorea carapae | Critically Endangered A1cd+2cd, D ver 2.3 |
187 | Shorea chaiana | Critically Endangered A1cd+2cd ver 2.3 |
188 | Shorea ciliata | Endangered A1cd+2cd ver 2.3 |
189 | Shorea collina | Critically Endangered A1cd+2cd, C2a ver 2.3 |
190 | Shorea congestiflora | Critically Endangered A1cd ver 2.3 |
191 | Shorea conica | Critically Endangered A1cd, C2a ver 2.3 |
192 | Shorea contorta (W | Critically Endangered A1cd ver 2.3 |
193 | Shorea cordata | Critically Endangered A1cd, C2a ver 2.3 |
194 | Shorea cordifolia | Critically Endangered A1cd ver 2.3 |
195 | Shorea curtisii | Lower Risk/least concern ver 2.3 |
196 | Shorea cuspidata | Extinct ver 2.3 |
197 | Shorea dasyphylla | : Endangered A1cd ver 2.3 |
198 | Shorea dealbata | Critically Endangered A1cd+2cd, C2a ver 2.3 |
199 | Shorea dispar | Critically Endangered A1cd, C2a ver 2.3 |
200 | Shorea disticha | Endangered A1cd ver 2.3 |
201 | Shorea domatiosa | Endangered A1cd, C2a ver 2.3 |
202 | Shorea dyeri | Endangered A1cd ver 2.3 |
203 | Shorea elliptica | Critically Endangered A1cd, C2a ver 2.3 |
204 | Shorea faguetiana | Endangered A1cd ver 2.3 |
205 | Shorea falcata | Critically Endangered C2b ver 2.3 |
206 | Shorea falcifera | Endangered A1cd ver 2.3 |
207 | Shorea falciferoides | Critically Endangered A1cd ver 2.3 |
208 | Shorea farinosa | Critically Endangered A1cd, C2a ver 2.3 |
209 | Shorea flaviflora | Critically Endangered A1cd, C2a ver 2.3 |
210 | Shorea flemmichii | Critically Endangered A1cd, C2a ver 2.3 |
211 | Shorea foraminifera | Critically Endangered A1cd, C2a ver 2.3 |
212 | Shorea foxworthyi | Critically Endangered A1cd ver 2.3 |
213 | Shorea gardneri | Critically Endangered A1cd ver 2.3 |
214 | Shorea geniculata | Critically Endangered A1cd, C2a ver 2.3 |
215 | Shorea gibbosa | Critically Endangered A1cd ver 2.3 |
216 | Shorea glauca | Endangered A1cd ver 2.3 |
217 | Shorea gratissima | Endangered A1cd, C2a ver 2.3 |
218 | Shorea guiso | Critically Endangered A1cd ver 2.3 |
219 | Shorea henryana | Endangered A1cd ver 2.3 |
220 | Shorea hopeifolia | Critically Endangered A1cd ver 2.3 |
221 | Shorea hypochra | Critically Endangered A1cd ver 2.3 |
222 | Shorea hypoleuca | Critically Endangered A1cd ver 2.3 |
223 | Shorea iliasii | Critically Endangered A1cd ver 2.3 |
224 | Shorea inaequilateralis | Critically Endangered A1cd, C2a ver 2.3 |
225 | Shorea inappendiculata | Critically Endangered A1cd, C2a ver 2.3 |
226 | Shorea induplicata | Critically Endangered A1cd, B1+2bde, C2a ver 2.3 |
227 | Shorea isoptera | Critically Endangered A1cd, C2a ver 2.3 |
228 | Shorea johorensis | Critically Endangered A1cd ver 2.3 |
229 | Shorea kuantanensis | Critically Endangered A1cd, C2a ver 2.3 |
230 | Shorea kudatensis | Critically Endangered A1cd, C2a ver 2.3 |
231 | Shorea kunstleri | Critically Endangered A1cd ver 2.3 |
232 | Shorea ladiana | Critically Endangered A1cd, C2a ver 2.3 |
233 | Shorea laevis | Lower Risk/least concern ver 2.3 |
234 | Shorea lamellata | Critically Endangered A1cd ver 2.3 |
235 | Shorea laxa | Critically Endangered A1cd ver 2.3 |
236 | Shorea lepidota | Critically Endangered A1cd ver 2.3 |
237 | Shorea leprosula ( | Endangered A1cd ver 2.3 |
238 | Shorea leptoderma | Critically Endangered A1cd ver 2.3 |
239 | Shorea lissophylla | Critically Endangered A1cd, C2a ver 2.3 |
240 | Shorea longiflora | Critically Endangered A1cd, C2a ver 2.3 |
241 | Shorea longisperma | Critically Endangered A1cd, C2a ver 2.3 |
242 | Shorea lumutensis | Critically Endangered A1cd, C2a ver 2.3 |
243 | Shorea lunduensis | Critically Endangered A1cd, C2a ver 2.3 |
244 | Shorea macrantha | Critically Endangered A1cd, C2a ver 2.3 |
245 | Shorea macrobalanos | Critically Endangered A1cd, C2a ver 2.3 |
246 | Shorea macrophylla | Vulnerable A1cd ver 2.3 |
247 | Shorea malibato | Critically Endangered A1cd, C2a ver 2.3 |
248 | Shorea materialis | Critically Endangered A1cd, C2a ver 2.3 |
249 | Shorea maxima | Endangered A1c ver 2.3 |
250 | Shorea maxwelliana | Endangered A1c ver 2.3 |
251 | Shorea megistophylla | Critically Endangered A1cd ver 2.3 |
252 | Shorea micans | Critically Endangered A1c, C2a ver 2.3 |
253 | Shorea montigena | Critically Endangered A1cd ver 2.3 |
254 | Shorea mujongensis | Critically Endangered A1cd ver 2.3 |
255 | Shorea multiflora | Lower Risk/least concern ver 2.3 |
256 | Red light meranti | Critically Endangered A1cd, C2a ver 2.3 |
257 | Shorea negrosensis | |
258 | Shorea oblongifolia | Critically Endangered A1cd ver 2.3 |
259 | Shorea obovoidea | Critically Endangered A1cd, C2a ver 2.3 |
260 | Shorea obscura | Endangered A1cd ver 2.3 |
261 | Shorea obtusa | Lower Risk/least concern ver 2.3 |
262 | Shorea ochrophloia | Critically Endangered A1cd ver 2.3 |
263 | Shorea ovalifolia | Critically Endangered A1cd, C2a ver 2.3 |
264 | Shorea ovata | Endangered A1cd ver 2.3 |
265 | Shorea pachyphylla | Critically Endangered A1cd, C2a ver 2.3 |
266 | Shorea palembanica | Critically Endangered A1cd ver 2.3 |
267 | Shorea pallescens | Critically Endangered A1cd, C2a ver 2.3 |
268 | Shorea pallidifolia | Critically Endangered A1cd, C2a ver 2.3 |
269 | Shorea palosapis | Critically Endangered A1cd ver 2.3 |
270 | Shorea pauciflora | Endangered A1cd ver 2.3 |
271 | Shorea peltata | Critically Endangered A1cd, C2a ver 2.3 |
272 | Shorea platycarpa | Critically Endangered A1cd ver 2.3 |
273 | Shorea platyclados | Endangered A1cd ver 2.3 |
274 | Shorea polyandra | Critically Endangered A1cd ver 2.3 |
275 | Shorea polysperma | Critically Endangered A1cd ver 2.3 |
276 | Shorea praestans | Critically Endangered A1cd, C2a ver 2.3 |
277 | Shorea pubistyla | Critically Endangered A1cd, C2a ver 2.3 |
278 | Shorea quadrinervis | Endangered A1cd ver 2.3 |
279 | Shorea resinosa | Critically Endangered A1cd ver 2.3 |
280 | Shorea revoluta | Critically Endangered A1cd, C2a ver 2.3 |
281 | Shorea richetia | Critically Endangered A1cd, C2a ver 2.3 |
282 | Shorea robusta | Lower Risk/least concern ver 2.3 |
283 | Shorea rotundifolia | Critically Endangered A1cd ver 2.3 |
284 | Shorea roxburghii | : Endangered A1cd ver 2.3 |
285 | Shorea rubella | Critically Endangered A1cd, C2a ver 2.3 |
286 | Shorea rugosa | Critically Endangered A1cd, C2a ver 2.3 |
287 | Shorea sagittata | Critically Endangered A1cd, C2a ver 2.3 |
288 | Shorea selanica | Critically Endangered A1cd ver 2.3 |
289 | Shorea seminis | Critically Endangered A1cd ver 2.3 |
290 | Shorea siamensis | Lower Risk/least concern ver 2.3 |
291 | Shorea singkawang | Critically Endangered A1cd ver 2.3 |
292 | Shorea slootenii | Critically Endangered A1cd, C2a ver 2.3 |
293 | Shorea smithiana | Critically Endangered A1cd ver 2.3 |
294 | Shorea splendida | Endangered A1cd ver 2.3 |
295 | Shorea stenoptera | Endangered A1cd ver 2.3 |
296 | Shorea stipularis | Critically Endangered A1cd ver 2.3 |
297 | Shorea subcylindrica | Critically Endangered A1cd, C2a ver 2.3 |
298 | Shorea submontana | Endangered A1cd ver 2.3 |
299 | Shorea sumatrana | Critically Endangered A1cd ver 2.3 |
300 | Shorea superba | Critically Endangered A1cd ver 2.3 |
301 | Shorea symingtonii | Critically Endangered A1cd ver 2.3 |
302 | Shorea tenuiramulosa | Critically Endangered C2a, D ver 2.3 |
303 | Shorea teysmanniana | Endangered A1cd ver 2.3 |
304 | Shorea thorelii | Critically Endangered A1cd ver 2.3 |
305 | Shorea trapezifolia | Critically Endangered A1cd ver 2.3 |
306 | Shorea tumbuggaia | : Data Deficient ver 2.3 |
307 | Shorea uliginosa | Vulnerable A1cd ver 2.3 |
308 | Shorea waltoni | Critically Endangered A1cd ver 2.3 |
309 | Shorea worthingtonii | Endangered A1cd ver 2.3 |
310 | Shorea xanthophylla | Critically Endangered A1cd ver 2.3 |
311 | Shorea zeylanica | Critically Endangered A1cd, C2a ver 2.3 |
312 | Stemonoporus acuminatus | Endangered A1c ver 2.3 |
313 | Stemonoporus affinis | Critically Endangered A1c ver 2.3 |
314 | Stemonoporus angustisepalus | Endangered A1c ver 2.3 |
315 | Stemonoporus bullatus | Endangered A1c ver 2.3 |
316 | Stemonoporus canaliculatus | Critically Endangered A1c ver 2.3 |
317 | Stemonoporus cordifolius | Endangered A1c ver 2.3 |
318 | Stemonoporus elegans | Critically Endangered A1c ver 2.3 |
319 | Stemonoporus gardneri | Endangered A1c ver 2.3 |
320 | Stemonoporus gilimalensis | Critically Endangered A1c, C2a ver 2.3 |
321 | Stemonoporus gracilis | Critically Endangered A1c, D ver 2.3 |
322 | Stemonoporus kanneliyensis | Endangered A1c, C2a ver 2.3 |
323 | Stemonoporus laevifolius | Endangered A1c, B1+2c ver 2.3 |
324 | Stemonoporus lanceolatus | Critically Endangered A1c, D ver 2.3 |
325 | Stemonoporus lancifolius | Critically Endangered A1c, D ver 2.3 |
326 | Stemonoporus latisepalus | Critically Endangered B1+2c, D ver 2.3 |
327 | Stemonoporus marginalis | Critically Endangered B1+2c, D ver 2.3 |
328 | Stemonoporus moonii | Critically Endangered C2a, D ver 2.3 |
329 | Stemonoporus nitidus | Critically Endangered A1c, D ver 2.3 |
330 | Stemonoporus oblongifolius | Endangered A1c ver 2.3 |
331 | Stemonoporus petiolaris | Critically Endangered A1c+2c, C2a ver 2.3 |
332 | Stemonoporus reticulatus | Endangered A1c ver 2.3 |
333 | Stemonoporus revolutus | Endangered A1c ver 2.3 |
334 | Stemonoporus rigidus | Endangered A1c ver 2.3 |
335 | Stemonoporus scaphifolius | Endangered A1c ver 2.3 |
336 | Upuna borneensis | Endangered A1cd, C2a ver 2.3 |
337 | Vateria copallifera | Endangered A1cd, C2a ver 2.3 |
338 | Vateria indica | Critically Endangered A1cd ver 2.3 |
339 | Vateria macrocarpa | Critically Endangered A1cd, D ver 2.3 |
340 | Vateriopsis seychellarum | Critically Endangered D ver 2.3 |
341 | Vatica affinis | Critically Endangered A1c, C2a ver 2.3 |
342 | Vatica badiifolia | Endangered A1cd ver 2.3 |
343 | Vatica bantamensis | Endangered A1c, D ver 2.3 |
344 | Vatica bella | Critically Endangered A1cd ver 2.3 |
345 | Vatica brevipes | Critically Endangered A1cd ver 2.3 |
346 | Vatica brunigii | Endangered A1cd ver 2.3 |
347 | Vatica cauliflora | Critically Endangered A1cd, C2a ver 2.3 |
348 | Vatica chartacea | Critically Endangered A1c, C2a ver 2.3 |
349 | Vatica chinensis | Critically Endangered A1cd, C2a ver 2.3 |
350 | Vatica cinerea | Endangered A1cd ver 2.3 |
351 | Vatica compressa | Critically Endangered A1c, D ver 2.3 |
352 | Vatica congesta | Critically Endangered A1c, D ver 2.3 |
353 | Vatica coriacea | Critically Endangered A1c, C2a ver 2.3 |
354 | Vatica cuspidata | Critically Endangered A1cd ver 2.3 |
355 | Vatica diospyroides | Critically Endangered A1cd, C2a ver 2.3 |
356 | Vatica elliptica | Critically Endangered A1cd, C2a ver 2.3 |
357 | Vatica flavida | Critically Endangered A1cd, C2a ver 2.3 |
358 | Vatica flavovirens | Critically Endangered A1cd ver 2.3 |
359 | Vatica globosa | Critically Endangered A1c, C2a, D ver 2.3 |
360 | Vatica guangxiensis | Critically Endangered A1c, D ver 2.3 |
361 | Vatica havilandii | Critically Endangered A1c, C2a ver 2.3 |
362 | Vatica heteroptera | Critically Endangered A1c, C2a ver 2.3 |
363 | Vatica hullettii | Critically Endangered A1c, C2a ver 2.3 |
364 | Vatica lanceaefolia | Critically Endangered A1cd, C2a ver 2.3 |
365 | Vatica lobata | Critically Endangered A1c, C2a ver 2.3 |
366 | Vatica lowii | Endangered A1c ver 2.3 |
367 | Vatica maingayi | Critically Endangered A1cd, C2a ver 2.3 |
368 | Vatica mangachapoi | Endangered A1cd ver 2.3 |
369 | Vatica maritima | Endangered A1cd ver 2.3 |
370 | Vatica nitens | Endangered A1cd ver 2.3 |
371 | Vatica obovata | Critically Endangered A1cd ver 2.3 |
372 | Vatica obscura | Endangered A1cd ver 2.3 |
373 | Vatica pachyphylla | Critically Endangered A1cd ver 2.3 |
374 | Vatica pallida | Endangered A1c ver 2.3 |
375 | Vatica parvifolia | Critically Endangered A1c, D ver 2.3 |
376 | Vatica pauciflora | Endangered A1c ver 2.3 |
377 | Vatica pedicellata | Endangered A1c ver 2.3 |
378 | Vatica pentandra | Critically Endangered A1c, C2a, D ver 2.3 |
379 | Vatica perakensis | Endangered A1c ver 2.3 |
380 | Vatica philastraena | Data Deficient ver 2.3 |
381 | Vatica rassak | Lower Risk/least concern ver 2.3 |
382 | Vatica ridleyana | Critically Endangered A1c, C2a, D ver 2.3 |
383 | Vatica rotata | Critically Endangered A1c, C2a ver 2.3 |
384 | Vatica rynchocarpa | Critically Endangered A1c, D ver 2.3 |
385 | Vatica sarawakensis | Critically Endangered A1c ver 2.3 |
386 | Vatica scortechinii | Critically Endangered A1c, C2a ver 2.3 |
